5252 La Gorce Rd Palm Beach Gardens Fl 33410
Entrada Estates and Klebba Estates Coconut Grove
Quick Facts Entrada Estates and Klebba Estates Coconut Grove
Number of Homes Listed For Sale: | 3 |
Least Expensive: | $5,250,000 |
Most Expensive: | $14,750,000 |
Sales Data as of: | 6/13/2022 |
See homes for rent in this area
Brown Harris Stevens
Miami Real Estate
(305) 666-1800
Send Me Info
Description of Entrada Estates and Klebba Estates Coconut Grove
Entrada Estates is a gorgeous, guard-gated waterfront community located just off of Douglas Road in the southern part of Coconut Grove. This ultra-private enclave is made up of three main roads: Matheson Avenue, West Avenue and Stewart Avenue. The homes of Entrada Estates boast breathtaking views of tranquil Biscayne Bay and place residents within close proximity to nearby parks, the University of Miami, CocoWalk – a destination for shopping, dining and cinema – and this beautiful, historic town of Coral Gables. It's adjacent community is Klebba Estates, with equally impressive homes.
Do You Own A Home at Entrada Estates and Klebba Estates Coconut Grove?
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Homes For Sale at Entrada Estates and Klebba Estates Coconut Grove
4 Bedroom Homes For Sale at Entrada Estates and Klebba Estates Coconut Grove
Average Asking Price - $720.16/SqFt
6 Bedroom Homes For Sale at Entrada Estates and Klebba Estates Coconut Grove
Average Asking Price - $2,189.40/SqFt
Home Sales History at Entrada Estates and Klebba Estates Coconut Grove
3 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
0 Sold - In Last 6 Months
4 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
0 Sold - In Last 6 Months
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | ||
---|---|---|---|---|---|---|---|---|---|
3620 Curtis Ln | $1,600,000 | $166.56 | 4/4/1 | 9,606 sf/892.4 m² | 5/4/2020 | ||||
3680 Stewart Av | $1,175,000 | $257.11 | 4/2/1 | 4,570 sf/424.6 m² | 9/27/2012 | ||||
Sold,By,BHS | 3635 Stewart Av | $4,100,000 | $688.15 | 4/5/1 | 5,958 sf/553.5 m² | 7/23/2012 | |||
3625 Curtis Ln | $2,200,000 | $391.53 | 4/4/1 | 5,619 sf/522.0 m² | 12/14/2007 | ||||
3604 Matheson Av | $2,345,000 | $553.33 | 4/4/1 | 4,238 sf/393.7 m² | 7/10/2006 |
5 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
0 Sold - In Last 6 Months
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | ||
---|---|---|---|---|---|---|---|---|---|
3600 Matheson Ave | $5,055,000 | $852.30 | 5/5/1 | 5,931 sf/551.0 m² | 11/19/2021 | ||||
3600 Curtiss Ln | $3,800,000 | $329.58 | 5/5/1 | 11,530 sf/1,071.2 m² | 7/19/2021 | ||||
3550 Matheson Ave | $30,500,000 | $1,619.15 | 5/5/3 | 18,837 sf/1,750.0 m² | 6/4/2021 | ||||
3600 Curtiss Ln | $2,750,000 | $238.51 | 5/5/1 | 11,530 sf/1,071.2 m² | 5/10/2021 | ||||
3550 Stewart Ave | $2,600,000 | $444.82 | 5/5/1 | 5,845 sf/543.0 m² | 8/25/2020 | ||||
Sold,By,BHS | 3550 Matheson Ave | $19,750,000 | $1,048.47 | 5/5/7 | 18,837 sf/1,750.0 m² | 3/1/2018 | |||
Sold,By,BHS | 3575 Matheson Ave | $1,915,000 | $311.08 | 5/6/1 | 6,156 sf/571.9 m² | 11/29/2016 | |||
3579 Stewart Av | $4,120,000 | $784.46 | 5/5/1 | 5,252 sf/487.9 m² | 2/2/2016 | ||||
3650 Stewart Av | $1,525,000 | $417.47 | 5/5/0 | 3,653 sf/339.4 m² | 1/14/2016 | ||||
3650 Stewart Av | $950,000 | $260.06 | 5/5/0 | 3,653 sf/339.4 m² | 8/28/2015 | ||||
Sold,By,BHS | 3632 Stewart Av | $2,650,000 | $521.65 | 5/5/0 | 5,080 sf/471.9 m² | 12/20/2013 | |||
3690 Stewart Av | $2,150,000 | $375.02 | 5/6/1 | 5,733 sf/532.6 m² | 5/7/2012 | ||||
3690 Stewart Av | $620,000 | $133.79 | 5/4/0 | 4,634 sf/430.5 m² | 8/14/2009 |
6 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
0 Sold - In Last 6 Months
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | ||
---|---|---|---|---|---|---|---|---|---|
3604 Matheson Ave | $6,680,000 | $580.36 | 6/6/1 | 11,510 sf/1,069.3 m² | 7/14/2020 | ||||
3648 Matheson Ave | $2,200,000 | $359.83 | 6/5/1 | 6,114 sf/568.0 m² | 6/25/2018 | ||||
Sold,By,BHS | 3604 Matheson Av | $7,550,000 | $769.39 | 6/6/1 | 9,813 sf/911.7 m² | 9/15/2017 | |||
3690 Stewart Av | $2,550,000 | $481.13 | 6/6/1 | 5,300 sf/492.4 m² | 5/31/2016 | ||||
3600 Stewart Av | $2,050,000 | $536.65 | 6/4/0 | 3,820 sf/354.9 m² | 5/14/2015 | ||||
3600 Stewart Av | $1,890,000 | $494.76 | 6/4/0 | 3,820 sf/354.9 m² | 7/24/2014 | ||||
3600 Stewart Av | $1,130,000 | $295.81 | 6/4/0 | 3,820 sf/354.9 m² | 2/19/2013 | ||||
Sold,By,BHS | 3601 Matheson Av | $2,235,000 | $314.70 | 6/6/1 | 7,102 sf/659.8 m² | 2/4/2013 | |||
Sold,By,BHS | 3631 Matheson Av | $2,350,000 | $280.40 | 6/6/1 | 8,381 sf/778.6 m² | 2/17/2011 | |||
3647 Matheson Av | $2,200,000 | $346.57 | 6/6/1 | 6,348 sf/589.7 m² | 3/27/2009 | ||||
3631 Matheson Av | $3,328,000 | $383.32 | 6/6/1 | 8,682 sf/806.6 m² | 7/31/2006 |
7 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
1 Sold - $765.31/SqFt - In Last 6 Months
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | ||
---|---|---|---|---|---|---|---|---|---|
3680 Stewart Ave | $4,200,000 | $765.31 | 7/6/1 | 5,488 sf/509.9 m² | 3/17/2022 | ||||
3618 Matheson Av | $2,550,000 | $392.31 | 7/7/0 | 6,500 sf/603.9 m² | 5/17/2012 | ||||
3500 Curtis Ln | $13,419,495 | $1,219.95 | 7/8/0 | 11,000 sf/1,021.9 m² | 4/5/2011 |
8 Bedroom Homes Sold at Entrada Estates and Klebba Estates Coconut Grove
0 Sold - In Last 6 Months
Brown Harris Stevens notes on Entrada Estates and Klebba Estates Coconut Grove
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 6/13/2022. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Online Now
Have a Question? Live Chat
Condo & Home Directory
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.
Source: https://www.bhsmiami.com/homes_coconut_grove_entrada_estates/homes_coconut_grove_entrada_estates.asp